Better Living Travel
Adventure Center Arrow Central America Arrow Guatemala Arrow Mayan Adventure
Mayan Adventure

HIGHLIGHTS:

- Guided tour of Chichen Itza Ruins - Guided tour of Palenque Ruins- Visit of Chichicastenango Sunday market- Guided tour of Tikal Ruins and National Park

Itinerary:

Day 1 Arrive Cancun Arrive in Cancun at any time.
Day 2-3 Chichen Itza / Merida Under the Yucatan sun, climb the fantastic Mayan pyramids of Chichen Itza and then continue on to the colonial city of Merida.
Day 4-6 Palenque / The Highlands Lush tropical vegetation, waterfalls, and abundant wildlife surround this ancient Mayan site. Head towards the cooler highlands of San Cristobal de las Casas, a colourful city with a rich local culture.
Day 7-11 Guatemalan Highlands Panajachel is a small settlement surrounded by volcanoes. Visit the Sunday market of Chichicastenango, a cultural experience not to be missed! In colonial Antigua there are numerous optional activities: climb a volcano or bike through the countryside.
Day 12-13 Flores, Tikal, Guatemala The charming and historic island town of Flores is found on Lake Peten Itza. Stroll the streets, shop for handicrafts or take a swim in the lake. Visitors to the nearby ruins of Tikal and the surrounding National Park often describe the experience as ?magical.?
Day 14-15 San Ignacio, Belize The tropical town of San Ignacio is Belize?s jungle gem. It offers several optional excursions including horseback riding, canoeing, caving, and exploring the Mountain Pine Ridge area.
Day 16-18 Caye Caulker Take it easy in the laid-back setting of Caye Caulker?a tiny island with sandy streets, no traffic and lots of reggae music. Snorkel with stingrays and nurse sharks, dive through colourful reefs or just enjoy some serious R&R and savour the delicious, fresh seafood.
Day 19-21 Playa del Carmen Once a sleepy fishing village, Playa del Carmen is now a hot spot for jet-setting resort vacationers and backpackers alike. Take a visit to the nearby island of Cozumel or a trip down the coast to the Mayan beachside ruins of Tulum.
Day 22 Depart Playa del Carmen

Accommodation: Simple hotels (21 nts) (Some nights may be multi-share).
Group Size: Max 15, Avg 10
Local Payment: USD300
Meals Included: No Meals Included
Transport: Public bus, van, boat.
Trip Reference: CAM

Call (918) 524-9696 for more information or to book today! Mention code 5735331
Tour OperatorAdventure Center
Duration
22 Days
Escorted
Escorted - Yes
Dates/Pricing
Click Quote or call us to get additional information on your chosen travel date. Special offers or competitive pricing may be available!

DateDescriptionPrice FromQuote
August 23, 2008Local Payment 300 USD$995.00 (USD)Quote
August 30, 2008Local Payment 300 USD$995.00 (USD)Quote
September 06, 2008Local Payment 300 USD$995.00 (USD)Quote
September 13, 2008Local Payment 300 USD$995.00 (USD)Quote
September 20, 2008Local Payment 300 USD$995.00 (USD)Quote
September 27, 2008Local Payment 300 USD$995.00 (USD)Quote
October 04, 2008Local Payment 300 USD$995.00 (USD)Quote
October 11, 2008Local Payment 300 USD$995.00 (USD)Quote
October 18, 2008Local Payment 300 USD$995.00 (USD)Quote
October 25, 2008Local Payment 300 USD$995.00 (USD)Quote
November 01, 2008Local Payment 300 USD$995.00 (USD)Quote
November 08, 2008Local Payment 300 USD$995.00 (USD)Quote
November 15, 2008Local Payment 300 USD$995.00 (USD)Quote
November 22, 2008Local Payment 300 USD$995.00 (USD)Quote
November 29, 2008Local Payment 300 USD$995.00 (USD)Quote
December 06, 2008Local Payment 300 USD$995.00 (USD)Quote
December 13, 2008Local Payment 300 USD$995.00 (USD)Quote
December 20, 2008Local Payment 300 USD$995.00 (USD)Quote
December 27, 2008Local Payment 300 USD$995.00 (USD)Quote
January 03, 2009Local Payment 300 USD$995.00 (USD)Quote
January 10, 2009Local Payment 300 USD$995.00 (USD)Quote
January 17, 2009Local Payment 300 USD$995.00 (USD)Quote
January 24, 2009Local Payment 300 USD$995.00 (USD)Quote
January 31, 2009Local Payment 300 USD$995.00 (USD)Quote
February 07, 2009Local Payment 300 USD$995.00 (USD)Quote
February 14, 2009Local Payment 300 USD$995.00 (USD)Quote
February 21, 2009Local Payment 300 USD$995.00 (USD)Quote
February 28, 2009Local Payment 300 USD$995.00 (USD)Quote
March 07, 2009Local Payment 300 USD$995.00 (USD)Quote
March 14, 2009Local Payment 300 USD$995.00 (USD)Quote
March 21, 2009Local Payment 300 USD$995.00 (USD)Quote
March 28, 2009Local Payment 300 USD$995.00 (USD)Quote
April 04, 2009Local Payment 300 USD$995.00 (USD)Quote
April 11, 2009Local Payment 300 USD$995.00 (USD)Quote
April 18, 2009Local Payment 300 USD$995.00 (USD)Quote
April 25, 2009Local Payment 300 USD$995.00 (USD)Quote
May 02, 2009Local Payment 300 USD$995.00 (USD)Quote
May 09, 2009Local Payment 300 USD$995.00 (USD)Quote
May 16, 2009Local Payment 300 USD$995.00 (USD)Quote
May 23, 2009Local Payment 300 USD$995.00 (USD)Quote
May 30, 2009Local Payment 300 USD$995.00 (USD)Quote
June 06, 2009Local Payment 300 USD$995.00 (USD)Quote
June 13, 2009Local Payment 300 USD$995.00 (USD)Quote
June 20, 2009Local Payment 300 USD$995.00 (USD)Quote
June 27, 2009Local Payment 300 USD$995.00 (USD)Quote
July 04, 2009Local Payment 300 USD$995.00 (USD)Quote
July 11, 2009Local Payment 300 USD$995.00 (USD)Quote
July 18, 2009Local Payment 300 USD$995.00 (USD)Quote
July 25, 2009Local Payment 300 USD$995.00 (USD)Quote
August 01, 2009Local Payment 300 USD$995.00 (USD)Quote
August 08, 2009Local Payment 300 USD$995.00 (USD)Quote
August 15, 2009Local Payment 300 USD$995.00 (USD)Quote
August 22, 2009Local Payment 300 USD$995.00 (USD)Quote
August 29, 2009Local Payment 300 USD$995.00 (USD)Quote
September 12, 2009Local Payment 300 USD$995.00 (USD)Quote
  
 
Powered by OnlineAgency